Chapters and Sections | Hours | |
Teaching | Assignment | |
12-1What is Physics 12-2 Electric Charge 12-3Electric Field | 6 |
|
12-4 A Point Charge in an Electric Field Supplement Torque 12-5 A Dipole in an Electric Field | 2 |
|
12-6 Electric Potential 12-7 Calculating the Potential from the field 12-8 Electric Potential Energy 12-9 Potential of a Charged Isolated Conductor | 4 |
|
13-1What is Physics 13-2 Flux 13-3Flux of an Electric Field 13-4Gauss’ Law 13-5Gauss’ Law and Coulomb’s Law 13-6A Charged Isolated Conductor 13-7Applying Gauss’ Law: Cylindrical Symmetry 13-8Applying Gauss’ Law: Planar Symmetry 13-9 Applying Gauss’ Law: Spherical Symmetry | 4 |
|
Summary and Review |
| 4 |
14-1 What is Physics 14-2 Capacitance 14-3 Capacitors in Parallel and in Series 14-4 Energy Stored in an Electric Field 14-5 Capacitor with a Dielectric | 4 |
|
14-6 Electric Current 14-7 Resistance and Resistivity | 2 |
|
14-8 Power in Electric Circuits 14-9 “Pumping” Charges 14-10 Calculating the Current in a Single-Loop Circuit 14-11 Multiloop Circuits 14-12 RC Circuits | 2 | 2 |
Mid-term Test 15-1 What is Physics 15-2 What Produces a Magnetic Field? 15-3 The Definition of B | 2 | 2 |
15-4 Crossed Fields: Discovery of the Electron 15-5 Crossed Fields: The Hall Effect 15-6 A Circulating Charged Particle 15-7 Cyclotrons and Synchrotrons | 2 |
|
15-8 Magnetic Force on a Current-Carrying Wire 15-9 Torque on a Current Loop 15-10 The Magnetic Dipole Moment | 2 | 2 |
16-1 What is Physics 16-2 Calculating the Magnetic Field Due to a Current 16-3 Force Between Two Parallel Currents | 2 |
|
16-4 Ampere’s Law 16-5 Solenoids and Toroids 16-6 A Current-Carrying Coil as a Magnetic Dipole | 2 |
|
Summary and Review |
| 4 |
17-1 What is Physics 17-2 Two Experiments 17-3 Faraday’s Law of Induction 17-4 Lenz’s Law 17-5 Induction and Energy Transfers 17-6 Induced Electric Fields | 4 |
|
Final Review |
| 2 |